|
|
CHRIST (Deemed to University), BangaloreDEPARTMENT OF PROFESSIONAL STUDIESSchool of Commerce, Finance and Accountancy |
|
Syllabus for
|
1 Semester - 2024 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MIF131 | ACCOUNTING FOR DECISION MAKING | Core Courses | 4 | 4 | 100 |
MIF132 | CORPORATE FINANCE | Core Courses | 4 | 4 | 100 |
MIF133 | INTERNATIONAL FINANCIAL SYSTEMS | Core Courses | 4 | 4 | 100 |
MIF134 | MACRO ECONOMICS | Core Courses | 4 | 4 | 100 |
MIF135 | TECHNIQUES OF DATA ANALYSIS | Core Courses | 4 | 4 | 100 |
MIF171 | FINANCIAL MODELLING | Core Courses | 4 | 4 | 100 |
MIF181 | SERVICE LEARNING | Skill Enhancement Courses | 2 | 3 | 100 |
2 Semester - 2024 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MIF231 | FINANCIAL REPORTING AND ANALYSIS | - | 4 | 4 | 100 |
MIF232 | APPLIED EQUITY RESEARCH AND PORTFOLIO MANAGEMENT | - | 4 | 4 | 100 |
MIF233 | BUSINESS LAW AND AUDIT | - | 4 | 4 | 100 |
MIF271 | ADVANCED RESEARCH METHODOLOGY | - | 4 | 4 | 100 |
MIF272 | FINANCIAL INTELLIGENCE AND DATA VISUALIZATION | - | 2 | 2 | 50 |
MIF281 | EXPERIENTIAL LEARNING | - | 0 | 2 | 50 |
3 Semester - 2023 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MIF331 | STRATEGIC COST MANAGEMENT | Core Courses | 4 | 4 | 100 |
MIF332 | FINANCIAL DERIVATIVES | Core Courses | 4 | 4 | 100 |
MIF333 | DIRECT TAX LAWS AND INTERNATIONAL TAXATION | Core Courses | 4 | 4 | 100 |
MIF334 | INTERNATIONAL BUSINESS AND LEGAL ASPECTS | Core Courses | 4 | 4 | 100 |
MIF335 | INTERNATIONAL FINANCIAL MANAGEMENT | Core Courses | 4 | 4 | 100 |
MIF336 | FINTECH-II | Core Courses | 4 | 4 | 100 |
MIF351 | RESEARCH CONFERENCE AND PUBLICATION | Skill Enhancement Courses | 2 | 2 | 50 |
4 Semester - 2023 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MIF431 | STRATEGIC FINANCIAL MANAGEMENT | - | 4 | 4 | 100 |
MIF432 | INDIRECT TAX LAWS AND INDUSTRIAL LAWS | - | 4 | 4 | 100 |
MIF433 | FINANCIAL MODELLING | - | 4 | 4 | 100 |
MIF434 | FINANCIAL RISK MANAGEMENT | - | 4 | 4 | 100 |
MIF435 | STRATEGIC MANAGEMENT, ETHICS AND GOVERNANCE | - | 4 | 4 | 100 |
MIF481 | RESEARCH PROJECT | - | 0 | 4 | 100 |
|